| Early Bird On or Before 30-MAR-2026 |
Advanced 31-MAR-2026 to 29-APR-2026 |
Standard After 29-APR-2026 | ||
| Participant | $975 | $1075 | $1175 | |
| Commercial Marketing Representative1 | $2500 | $2500 | $3500 | |
|
1Marketing and Sales Representatives from companies not commercially supporting the Hilton Head 2026 Workshop equal to an exhibitor or sponsorship support level.
Daily Registration FeeThe Registration Fee includes program material, (1) Electronic Proceedings, (1) continental breakfast, refreshment breaks, (1) lunch, and a 20% non-refundable cancellation fee. All requests for cancellations are to be made in writing and are subject to a 20% cancellation fee. No refunds will be processed for cancellations made after 8 May 2026. | ||||
| Participant | $450 | |||
| Commercial Marketing Representative1 | $3500 | |||
The Registration Fee includes program material, (1) Electronic Proceedings, welcome reception, continental breakfast, refreshment breaks, luncheons, banquet and a 20% non-refundable cancellation fee. All requests for cancellations are to be made in writing and are subject to a 20% cancellation fee. No refunds will be processed for cancellations made after 8 May 2026. Sunday Workshops Hilton Head 2026 will kick off on Sunday, 31 May with multiple parallel workshops. | ||||
| Morning |
Afternoon |
|||
| Workshop 1: Digital Twins for MEMS Manufacturing | $100 | |||
| Workshop 2: Implantable MEMS Sensors for Management of Heart Failure | $50 | |||
| Workshop 3: Perspectives on Sustainability in MEMS Engineering | $50 | |||
| Workshop 4: Use of Laser Doppler Vibrometry for Dynamic Characterization of MEMS | $50 | |||
Guest Meal Tickets Guest meal tickets are available for purchase and valid for all breakfasts, lunches, and social functions. | ||||
| Discounted On or Before 29-APR-2026 |
Onsite After 29-APR-2026 |
|||
| Adult Guest Meal Ticket (Ages 12 and over) | $325 | $350 | ||
| Child Guest Meal Ticket (Ages 7 - 12) | $125 | $150 | ||
| Children 6 and under | FREE | FREE | ||